SKU: 242049
Categories: Lenovo Laptops
ThinkPad X9-15 Gen 1
Specifications
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo ThinkPad X9-15 Gen 1 Laptop, 15.3" 2.8K OLED 120Hz Display, Intel Core Ultra 7 258V, 32GB RAM, 1TB SSD, Intel Arc Graphics 140V, English-Arabic Keyboard, Windows 11 Pro, Grey | 21Q60007GR.
Best Price Guarantee
We offer the best price for Lenovo ThinkPad X9-15 Gen 1 Laptop, 15.3" 2.8K OLED 120Hz Display, Intel Core Ultra 7 258V, 32GB RAM, 1TB SSD, Intel Arc Graphics 140V, English-Arabic Keyboard, Windows 11 Pro, Grey | 21Q60007GR in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | ThinkPad X9-15 Gen 1 |
| Microless SKU | 242049 |
| Date first available | 08 May, 2025 |
| Shipping Weight | 2.90 Kg |
| Shipping Dimensions | 33.00 cm x 50.00 cm x 8.00 cm |
| CPU Type | Intel Ultra 7 |
| Memory | 32 GB |
| Screen Size | 15 Inch - 15.9 Inch |
| Type | Home & Office |
| Processor | Intel® Core™ Ultra 7 258V |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8533 |
| Memory Slots | Memory soldered to systemboard |
| Max Memory | 32GB soldered memory |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Support | One drive |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers |
| Camera | UHD 8.0MP with Large Sensor + IR Discrete |
| Microphone | 2x |
| Battery | 80Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| Display | 15.3" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-fingerprint |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | Backlit |
| Touchpad | Haptic Touchpad |
| Case Color | Grey |
| Case Material | Aluminium (Top) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 339.55 x 228.5 x 12.9 mm (13.37 x 9.0 x 0.51 inches) |
| Weight | Starting at 1.4 kg (3.08 lbs) |
| Operating System | Windows® 11 Pro |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | No Onboard Ethernet |
| NFC | None |
| Standard Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Docking | Various docking solutions supported via Thunderbolt™. For more compatible docking solutions |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Touch Style |
| Other Security | ToF Human Presence Detection E-shutter IR camera for Windows® Hello (facial recognition) |
| System Management | Non-vPro® |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 10.0 |
| Other Certifications | Eyesafe® Certified 2.0 Intel® Evo™ Platform TÜV Rheinland® Eye Comfort Certification (5-star) |
| Mil-Spec Test | MIL-STD-810H military test passed |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.