SKU: 304896
Categories: Lenovo Laptops
ThinkPad X1 Carbon Gen 14 Aura Edition
This premium ultralight laptop combines exceptional portability with advanced AI capabilities to boost productivity for mobile business professionals. Its lightweight design ensures easy transport, while the optimized features deliver the performance enterprise leaders need to work efficiently from anywhere. The device also features a reduced carbon footprint, making it an eco-conscious choice for the modern workplace. This versatile machine remains an excellent option for anyone seeking a reliable, high-performance computer for daily tasks.
Specifications
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition, 14" 2.8K OLED 120Hz Display, Intel Core Ultra 7 355, 32GB RAM, 1TB SSD, Intel Graphics, English-Arabic K/B, Win11Pro, Black | 21V7008SGR.
Best Price Guarantee
We offer the best price for Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition, 14" 2.8K OLED 120Hz Display, Intel Core Ultra 7 355, 32GB RAM, 1TB SSD, Intel Graphics, English-Arabic K/B, Win11Pro, Black | 21V7008SGR in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | ThinkPad X1 Carbon Gen 14 Aura Edition |
| Microless SKU | 304896 |
| Date first available | 23 June, 2026 |
| Shipping Weight | 1.85 Kg |
| Shipping Dimensions | 7.00 cm x 46.00 cm x 28.00 cm |
| CPU Type | Intel Ultra 7 |
| Memory | 32 GB |
| Screen Size | 14 Inch - 14.9 Inch |
| Type | Home & Office |
| Processor | Intel Core™ Ultra 7 355 |
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-7467 |
| Memory Slots | Memory soldered to systemboard |
| Max Memory | 32GB soldered memory |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
| Max Storage Support | One drive |
| Card Reader | No Card Reader |
| Audio Chip | SoundWire® |
| Speakers | Stereo speakers |
| Microphone | 2x |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 58Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| Display | 14" 2.8K (2880x1800) OLED 500nits Anti-glare |
| Touchscreen | None |
| Screen-to-Body Ratio | 88.8% |
| Pen | Pen Not Supported |
| Keyboard | Backlit |
| Touchpad | Trackpad |
| Dimensions (WxDxH) | 312.50 x 215.75 x 9.2/15.3 (front/rear) |
| Weight | Starting at 0.977 kg (2.15 lbs) |
| Case Color | Black |
| Case Material | Carbon Fiber (Top) |
| Operating System | Windows® 11 Pro |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps) |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™ |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint reader | Touch Style |
| Other Security | Computer Vision-based Human Presence Detection on Image Signal Processor (ISP) Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| System Management | Non-vPro® |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Intel Evo™ Platform Eyesafe® Certified 2.0 SGS High Performance Al PC Certification 2.0 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.