SKU: 305528
Categories: Lenovo Laptops
ThinkPad T14 Gen 7
This laptop is built for business professionals who need reliable performance and advanced AI tools to streamline daily tasks. Powered by Intel Core Ultra processors, it delivers fast, secure computing with military-grade durability to withstand demanding work environments. The device features industry-leading repairability, ensuring it remains a valuable asset for years. While designed for the corporate world, its efficiency and robust security make it an excellent choice for anyone seeking a dependable and long-lasting computer.
Specifications
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo ThinkPad T14 Gen 7 Laptop, 14" WUXGA IPS 60Hz Display, Intel Core Ultra 7 355, 16GB RAM, 512GB SSD, Intel Graphics, English-Arabic K/B, Win11 Pro, Black | 21WN002JGR.
Best Price Guarantee
We offer the best price for Lenovo ThinkPad T14 Gen 7 Laptop, 14" WUXGA IPS 60Hz Display, Intel Core Ultra 7 355, 16GB RAM, 512GB SSD, Intel Graphics, English-Arabic K/B, Win11 Pro, Black | 21WN002JGR in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | ThinkPad T14 Gen 7 |
| Microless SKU | 305528 |
| Date first available | 26 June, 2026 |
| Shipping Weight | 2.35 Kg |
| Shipping Dimensions | 30.50 cm x 46.00 cm x 7.00 cm |
| CPU Type | Intel Ultra 7 |
| Memory | 16 GB |
| Screen Size | 14 Inch - 14.9 Inch |
| Type | Home & Office |
| Processor | Intel Core™ Ultra 7 355 |
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB LPCAMM2 LPDDR5X-6800 |
| Memory Slots | One LPCAMM2 memory module |
| Max Memory | Up to 64GB LPCAMM2 LPDDR5X-7467 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
| Max Storage Support | One drive |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers |
| Microphone | 2x |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 60Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare |
| Touchscreen | None |
| Screen-to-Body Ratio | 87.44% |
| Pen | Pen Not Supported |
| Keyboard | Backlit |
| Dimensions (WxDxH) | 313.6 x 221.7 x 11.3/15.88 (front/rear) |
| Weight | Starting at 1.27 kg (2.80 lbs) |
| Case Color | Black |
| Case Material | PC + 20% CF (Top) |
| Operating System | Windows® 11 Pro |
| Bundled Software | None |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox (nano-SIM card slot available) |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps) |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™ |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint reader | Touch Style |
| Other Security | Camera privacy shutter (camera models) IR camera for Windows® Hello (facial recognition) |
| System Management | Non-vPro® |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified |
| Mil-Spec Test | MIL-STD-810H military test passed |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.