SKU: 304430
Categories: Lenovo Laptops
Dependable & durable, just like your business
ThinkPad E16
Optimize business results with Windows 11 Pro PCs.
Make new Windows 11 PCs the cornerstone of your technology stack.
Specifications
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo ThinkPad E16 Gen 4 Laptop, 16" WUXGA IPS 60Hz Display, Intel Core Ultra 7 355, 16GB RAM, 512GB SSD, Intel Graphics, English (EU) Keyboard, No OS, Black | 21YC0030GQ.
Best Price Guarantee
We offer the best price for Lenovo ThinkPad E16 Gen 4 Laptop, 16" WUXGA IPS 60Hz Display, Intel Core Ultra 7 355, 16GB RAM, 512GB SSD, Intel Graphics, English (EU) Keyboard, No OS, Black | 21YC0030GQ in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | ThinkPad E16 Gen 4 |
| Microless SKU | 304430 |
| Date first available | 20 June, 2026 |
| Shipping Weight | 2.70 Kg |
| Shipping Dimensions | 32.70 cm x 49.50 cm x 8.20 cm |
| CPU Type | Intel Ultra 7 |
| Memory | 16 GB |
| Screen Size | 16 Inches & Above |
| Type | Home & Office |
| Processor | Intel Core™ Ultra 7 355 |
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Panther Lake: two DDR5 SODIMM slots |
| Max Memory | Panther Lake: Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | Panther Lake: two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Panther Lake: up to two drives |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers |
| Microphone | 2x |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare |
| Touchscreen | None |
| Screen-to-Body Ratio | 90.7% |
| Color Calibration | AICCP Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit |
| Dimensions (WxDxH) | 356 x 249 x 10.1/17.05 (front/rear) |
| Weight | Starting at 1.63 kg (3.59 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top) |
| Operating System | None |
| Bundled Software | None |
| WLAN + Bluetooth | Wi-Fi® 7 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™ |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint reader | Touch Style |
| Other Security | Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| System Management | Non-vPro® |
| Bundled Accessories | Lenovo® 15.6" Laptop Casual Toploader |
| Green Certifications | ErP Lot 6/26 RoHS compliant TCO Certified |
| Mil-Spec Test | Work in progress |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.