SKU: 307272
Categories: Lenovo Laptops
ThinkPad E16 Gen 3
Specifications
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo ThinkPad E16 Gen 3 Laptop, 16" WUXGA IPS 60Hz Display, Intel Core 7 240H, 16GB RAM, 512GB SSD, Intel Graphics, English Keyboard, Win11 Pro, Black | 21TF0027US.
Best Price Guarantee
We offer the best price for Lenovo ThinkPad E16 Gen 3 Laptop, 16" WUXGA IPS 60Hz Display, Intel Core 7 240H, 16GB RAM, 512GB SSD, Intel Graphics, English Keyboard, Win11 Pro, Black | 21TF0027US in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | ThinkPad E16 Gen 3 |
| Microless SKU | 307272 |
| Best Sellers Rank | #85 in Laptops |
| Date first available | 16 July, 2026 |
| Shipping Weight | 2.65 Kg |
| Shipping Dimensions | 33.00 cm x 50.00 cm x 8.00 cm |
| CPU Type | Intel Core 7 |
| Memory | 16 GB |
| Screen Size | 16 Inches & Above |
| Type | Home & Office |
| Processor | Intel Core™ 7 240H |
| AI PC Category | Non-AI PC |
| NPU | None |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots |
| Maximum Memory Support | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0 x4 NVMe® Opal 2.0 |
| Storage Slots | 2x M.2 slots: • 1x M.2 2242 PCIe® 4.0 x4 • 1x M.2 2280 PCIe® 4.0 x4 |
| Maximum Storage Support | Up to 2x M.2 SSD: • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers |
| Microphone | Dual-array microphones (2x) |
| Camera | 5.0MP camera with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C® (2-pin) |
| Display | 16" WUXGA (1920x1200) IPS |
| Touchscreen | None |
| Screen-to-Body Ratio | 90.7% |
| Pen Support | Not Supported |
| Keyboard | Backlit English Keyboard |
| Dimensions (W x D x H) | 356 x 249 x 10.1/17.05 mm (front/rear) |
| Dimensions (Inches) | 14.01 x 9.80 x 0.40/0.67 inches (front/rear) |
| Weight | Starting at 1.63 kg (3.59 lbs) |
| Case Color | Black |
| Case Material | Aluminium Top and Aluminium Bottom |
| Operating System | Windows® 11 Pro (English US / English UK) |
| Bundled Software | None |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211 |
| WWAN Support | Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | 100/1000M RJ-45 |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)1x USB-A (USB 10Gbps / USB 3.2 Gen 2 |
| Optional Ports | 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2) with USB PD 15-65W and DisplayPort™ 1.4 |
| Docking Support | Supports various docking solutions via Thunderbolt™ / USB-C® |
| ThinkShield Security | Comprehensive hardware |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™ (2.5 x 6 mm) |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint reader | Touch Style |
| Other Security Features | Camera Privacy Shutter |
| System Management | Non-vPro® |
| Base Warranty | 1-year Courier or Carry-in |
| Included Upgrade | None |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 9.0EPEAT™ Gold RegisteredErP Lot 6/26RoHS CompliantTCO Certified Generation 10 |
| Mil-Spec Test | MIL-STD-810H Military Test Passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.