SKU: 309013
Categories: Lenovo Laptops
Lightweight AI-Driven Business Laptop for Modern Professionals
ThinkPad E14 Gen 8 Copilot+ PC
This laptop delivers smart performance and seamless collaboration through built-in AI features, making it ideal for business professionals who need to stay productive on the go. Its lightweight design and long-lasting battery ensure you can work efficiently anywhere without interruption. While tailored for the corporate world, its reliable speed and modern tools also make it a great choice for anyone seeking a dependable computer for daily tasks.
Specifications
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo ThinkPad E14 Gen 8 Laptop, 14" WUXGA IPS Display, Intel Core Ultra 7 355, 16GB RAM, 512GB SSD, Intel Graphics, English (UK) Keyboard, No OS, Black | 21Y6002NGP.
Best Price Guarantee
We offer the best price for Lenovo ThinkPad E14 Gen 8 Laptop, 14" WUXGA IPS Display, Intel Core Ultra 7 355, 16GB RAM, 512GB SSD, Intel Graphics, English (UK) Keyboard, No OS, Black | 21Y6002NGP in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | ThinkPad E14 Gen 8 |
| Microless SKU | 309013 |
| Date first available | 13 August, 2026 |
| Shipping Weight | 2.35 Kg |
| Shipping Dimensions | 30.00 cm x 46.00 cm x 7.00 cm |
| CPU Type | Intel Ultra 7 |
| Memory | 16 GB |
| Screen Size | 14 Inch - 14.9 Inch |
| Type | Home & Office |
| Processor | Intel Core™ Ultra 7 355 |
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Graphics | Integrated Intel ® Graphics |
| Chipset | Intel ® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Panther Lake: two DDR5 SODIMM slots |
| Max Memory | Panther Lake: Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe ® 4.0x4 NVMe ® Opal 2.0 |
| Storage Slot | Panther Lake: two M.2 slots • One M.2 2242 PCIe ® 4.0 x4 slot • One M.2 2280 PCIe ® 4.0 x4 slot |
| Max Storage Support | Panther Lake: up to two drives |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers |
| Microphone | 2x |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C ® (3-pin) |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Pen | Pen Not Supported |
| Keyboard | Backlit |
| Dimensions (WxDxH) | 313 x 220.3 x 10.1/15.25 (front/rear) |
| Weight | Starting at 1.34 kg (2.95 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top) |
| Operating System | None |
| Bundled Software | None |
| WLAN + Bluetooth | Wi-Fi ® 7 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps) 1x USB-A (USB 10Gbps) |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C ® . For more compatible docking solutions |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™ |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint reader | Touch Style |
| Other Security | Camera privacy shutter IR camera for Windows ® Hello (facial recognition) |
| System Management | Non-vPro ® |
| Base Warranty | 1-year |
| Included Upgrade | None |
| Bundled Accessories | Lenovo ® 15.6" Laptop Casual Toploader |
| Green Certifications | ErP Lot 6/26 RoHS compliant TCO Certified |
| Mil-Spec Test | MIL-STD-810H military test passed |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.