SKU: 188706
Categories: Lenovo Laptops
LOQ 15IRX9
A high-performance laptop designed for power users who demand cutting-edge technology and exceptional reliability.
Specifications
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo LOQ 15IRX9 Gaming Laptop, 15.6" FHD 144Hz IPS Display, Intel Core i7-13650HX Processor, 16GB RAM, 512GB SSD, GeForce RTX 3050 6GB GPU, White Backlit ENG K/B, No OS, Luna Grey | 83DV0072PS.
Best Price Guarantee
We offer the best price for Lenovo LOQ 15IRX9 Gaming Laptop, 15.6" FHD 144Hz IPS Display, Intel Core i7-13650HX Processor, 16GB RAM, 512GB SSD, GeForce RTX 3050 6GB GPU, White Backlit ENG K/B, No OS, Luna Grey | 83DV0072PS in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | LOQ 15IRX9 |
| Microless SKU | 188706 |
| Best Sellers Rank | #144 in Laptops |
| Date first available | 08 June, 2024 |
| Shipping Weight | 3.45 Kg |
| Shipping Dimensions | 8.50 cm x 54.00 cm x 35.00 cm |
| CPU Type | Intel Core i7 |
| Memory | 16 GB |
| Screen Size | 15 Inch - 15.9 Inch |
| Type | Gaming |
| Processor | Intel® Core i7-13650HX |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 3050 6GB GDDR6 |
| Chipset | Intel® HM770 Chipset |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM slots |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers |
| Microphone | 2x |
| Camera | FHD 1080p with E-shutter |
| Battery | 60Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (active area ratio) |
| Color Calibration | None |
| Pen | Pen Not Supported |
| Keyboard | White Backlit |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad |
| Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight | Starting at 2.38 kg (5.25 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top) |
| Surface Treatment | Painting |
| Operating System | None |
| Bundled Software | None |
| WLAN + Bluetooth | Wi-Fi® 6 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint reader | No Fingerprint Reader |
| Other Security | E-shutter |
| Base Warranty | 1-year |
| Included Upgrade | None |
| Bundled Accessories | None |
| Green Certifications | ErP Lot 3 RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.