SKU: 243102
Categories: Lenovo Laptops
Legion Pro 7 16IAX10H
Unlock your eSports potential with this 16″ AI-enhanced gaming laptop that’s built to keep you at the top of the rankings no matter what lobby you’re in.
Specification
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo Legion Pro 7i (16",10) 16IAX10H Gaming Laptop, 16" WQXGA OLED 240Hz Display, Intel Core Ultra 9 275HX, 64GB RAM, 2TB SSD, Nvidia RTX 5090 24GB, RGB ENG KB, No OS, Eclipse Black | 83F500AHPS.
Best Price Guarantee
We offer the best price for Lenovo Legion Pro 7i (16",10) 16IAX10H Gaming Laptop, 16" WQXGA OLED 240Hz Display, Intel Core Ultra 9 275HX, 64GB RAM, 2TB SSD, Nvidia RTX 5090 24GB, RGB ENG KB, No OS, Eclipse Black | 83F500AHPS in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | Legion Pro 7 16IAX10H |
| Microless SKU | 243102 |
| Date first available | 28 May, 2025 |
| Shipping Weight | 2.60 Kg |
| Shipping Dimensions | 27.50 cm x 36.40 cm x 2.50 cm |
| CPU Type | Intel Ultra 9 |
| Memory | 64 GB |
| Screen Size | 16 Inches & Above |
| Type | Gaming |
| Category | Specification |
| Model | 83F500AHPS |
| Operating System | None |
| Bundled Software | None |
| Processor | Intel® Core™ Ultra 9 275HX |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost |
| Graphics | NVIDIA® GeForce RTX™ 5090 24GB GDDR7 |
| Chipset | Intel® HM870 Chipset |
| Memory | 2x 32GB CSODIMM DDR5-6400 |
| Memory Slots | Two DDR5 CSODIMM slots |
| Max Memory | Up to 64GB DDR5-6400 |
| Storage | 2TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® |
| Storage Support | Up to 2x M.2 SSD (M.2 2242 up to 1TB |
| Storage Slots | 1x M.2 2280 PCIe® 5.0 x4 |
| Card Reader | None |
| Optical Drive | None |
| Audio Chip | Realtek® ALC3306 HD Audio |
| Speakers | 4 stereo (2x woofers + 2x tweeters) |
| Camera | 5.0MP with E-shutter |
| Microphones | 2x |
| Battery | 99.9Wh |
| Power Adapter | 400W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| Display | 16" WQXGA OLED (2560x1600) |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | Per-key RGB Backlit |
| Touchpad | Buttonless Mylar® |
| Case Color | Eclipse Black |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top and Bottom) |
| Pen Support | Not Supported |
| Dimensions (WxDxH) | 364.38 x 275.94 x 21.9–26.65 mm (14.35 x 10.86 x 0.86–1.05 in) |
| Weight | Starting at 2.57 kg (5.67 lbs) |
| WLAN + Bluetooth | Wi-Fi® 7 (802.11be) 2x2 + Bluetooth 5.4 |
| WWAN | Non-WWAN |
| Ethernet | 2.5GbE (RJ-45) |
| Ports | 2x USB-A (5Gbps |
| Docking Support | Supported via Thunderbolt™ or USB-C |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint reader | None |
| Other Security | E-shutter |
| Base Warranty | 1-year |
| Included Upgrade | None |
| Bundled Accessories | 4 Switchable Keycaps |
| Green Certifications | ErP Lot 3 |
| Other Certifications | TÜV Rheinland®: Flicker Free |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.