SKU: 300190
Categories: Asus Laptops
| Brand | ASUS |
|---|---|
| Model | Vivobook S14 M3407KA-SF109W |
| Microless SKU | 300190 |
| Date first available | 25 May, 2026 |
| Shipping Weight | 2.20 Kg |
| Shipping Dimensions | 23.30 cm x 36.00 cm x 1.80 cm |
| CPU Type | AMD Ryzen AI 5 |
| Memory | 16 GB |
| Screen Size | 14 Inch - 14.9 Inch |
| Type | Home & Office |
| Color | Cool Silver |
| Screen Size | 14 Inch - 14.9 Inch |
| Type | Home & Office |
| CPU | AMD Ryzen AI 5 |
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Processor | AMD Ryzen™ AI 5 330 Processor 2.0GHz (12MB Cache |
| Graphics | AMD Radeon™ Graphics |
| Neural Processor | AMD XDNA™ NPU up to 50 TOPS |
| Display | 14.0-inch WUXGA (1920 × 1200) OLED |
| 10 | |
| 1 contrast ratio | |
| Memory | 16 GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1× DDR5 SO-DIMM slot |
| I/O Ports | 2× USB 3.2 Gen 1 Type-C (Display/Power Delivery) |
| Keyboard & Touchpad | Backlit Chiclet Keyboard |
| Camera | FHD IR camera with Windows Hello support and privacy shutter |
| Audio | Built-in speaker |
| Network & Communication | Wi-Fi 6 (802.11ax) Dual Band 2×2 + Bluetooth® 5.4 |
| Battery | 70WHrs |
| Power Supply | USB Type-C 65W AC Adapter |
| 20V DC | |
| 100–240V AC 50/60Hz | |
| Weight | 1.40 kg (3.09 lbs) |
| Dimensions (W × D × H) | 31.52 × 22.34 × 1.59 ~ 1.86 cm |
| Built-in Apps | CapCut |
| MyASUS Features | System diagnosis |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | Energy Star 8.0 |