رمز التخزين التعريفي: 204011
فئات: Lenovo Laptops
Yoga 7 2-in-1 16IML9
Unlock New AI Experiences
Unlock AI experiences with the latest Intel® Core™ Ultra processors, like creating images or music from text or dramatically improving photos and videos in a few clicks, without the worry of performance lags and battery drain. With Intel® Integrated graphics onboard, the Yoga 7i 2-in-1 Gen 9 laptop unleashes supercharged visuals for an elevated creative journey. Plus, longer battery life ensures that you stay productive throughout the day. Step up to an Intel® Evo™ Edition and enjoy smooth multitasking always.
Specification
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo Yoga 7 2-in-1 161ML9 Laptop, 16" WUXGA IPS Touchscreen Display, Intel Core Ultra 7 155U, AI Boost, 16GB RAM, 1TB SSD, Backlit K/B, Windows 11 Home, Storm Grey | 83DL0002US.
Best Price Guarantee
We offer the best price for Lenovo Yoga 7 2-in-1 161ML9 Laptop, 16" WUXGA IPS Touchscreen Display, Intel Core Ultra 7 155U, AI Boost, 16GB RAM, 1TB SSD, Backlit K/B, Windows 11 Home, Storm Grey | 83DL0002US in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | Yoga 7 161ML9 |
| Microless SKU | 204011 |
| Best Sellers Rank | #147 in Laptops |
| Date first available | 21 September, 2024 |
| Shipping Weight | 3.05 Kg |
| Shipping Dimensions | 8.00 cm x 52.00 cm x 32.50 cm |
| CPU Type | Intel Ultra 7 |
| Memory | 16 GB |
| Screen Size | 16 Inches & Above |
| Type | Home & Office |
| Processor | Intel® Core Ultra 7 155U |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-7467 |
| Memory Slots | Memory soldered to systemboard |
| Max Memory | 16GB soldered memory |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers |
| Microphone | 2x |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Battery | 71Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 16" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint |
| Touchscreen | 10-point Multi-touch |
| Screen-to-Body Ratio | 91% AAR (active area ratio) |
| Color Calibration | None |
| Pen | Pen Upgradable (Purchase Separately) |
| Keyboard | Backlit |
| Touchpad | Buttonless glass surface multi-touch touchpad |
| Dimensions (WxDxH) | 361.79 x 249.95 x 16.99 mm (14.24 x 9.84 x 0.67 inches) |
| Weight | Starting at 1.99 kg (4.39 lbs) |
| Case Color | Storm Grey |
| Case Material | Aluminium (Top) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Operating System | Windows® 11 Home |
| Bundled Software | Office Trial |
| WLAN + Bluetooth | Wi-Fi® 6E |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Docking | Various docking solutions are supported via Thunderbolt™. For more compatible docking solutions |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint reader | Touch Style |
| Other Security | Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.