رمز التخزين التعريفي: 301629
فئات: Lenovo Laptops
LOQ Essential 15ARP10
Speed Meets Endurance with AMD Ryzen™ Processors
Speed meets endurance when you play with a gaming laptop powered by AMD Ryzen™ processors. Seize the pure performance you need to win, without compromising battery life.
Specifications
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo LOQ Essential 15ARP10 Laptop, 15.6" FHD 144Hz Display, AMD Ryzen 7 7735HS, 16GB RAM, 512GB SSD, GeForce RTX 4050 6GB GDDR6 GPU, English Keyboard, No OS, Luna Gray | 83S0007QUE.
Best Price Guarantee
We offer the best price for Lenovo LOQ Essential 15ARP10 Laptop, 15.6" FHD 144Hz Display, AMD Ryzen 7 7735HS, 16GB RAM, 512GB SSD, GeForce RTX 4050 6GB GDDR6 GPU, English Keyboard, No OS, Luna Gray | 83S0007QUE in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | LOQ Essential 15ARP10 |
| Microless SKU | 301629 |
| Best Sellers Rank | #61 in Laptops |
| Date first available | 03 June, 2026 |
| Shipping Weight | 2.80 Kg |
| Shipping Dimensions | 31.00 cm x 50.00 cm x 7.00 cm |
| CPU Type | AMD Ryzen 7 |
| Memory | 16 GB |
| Screen Size | 15 Inch - 15.9 Inch |
| Type | Gaming |
| Processor | AMD Ryzen™ 7 7735HS (8C / 16T |
| Graphics | NVIDIA GeForce RTX™ 4050 6GB GDDR6 |
| Chipset | AMD SoC Platform |
| Memory | 16GB DDR5-4800 (1×16GB SODIMM) |
| Memory Slots | 2× DDR5 SODIMM slots |
| Maximum Memory | Up to 16GB DDR5-4800 (factory offering) |
| Storage | 512GB M.2 2242 PCIe 4.0 x4 NVMe SSD |
| Storage Slots | 2× M.2 2242 PCIe 4.0 x4 SSD Slots |
| Maximum Storage | Up to 2TB Total (2× 1TB M.2 SSDs) |
| Optical Drive | None |
| Card Reader | 3-in-1 Card Reader |
| Audio Chip | Realtek® ALC3287 HD Audio Codec |
| Speakers | Stereo Speakers |
| Microphone | Dual Array Microphones |
| Webcam | HD 720p Camera with Privacy Shutter |
| Battery | 57.5Wh |
| Power Adapter | 135W Slim Tip (3-pin) |
| AI Features | Lenovo LA1 AI Chip |
| Display | 15.6" FHD (1920×1080) IPS |
| Touchscreen | No |
| Screen-to-Body Ratio | 88% Active Area Ratio (AAR) |
| Color Calibration | No |
| Pen Support | Not Supported |
| Keyboard | Non-Backlit |
| Touchpad | Mylar Precision Touchpad |
| Dimensions (W × D × H) | 359.2 × 236 × 19.9–22.95 mm |
| Weight | Starting at 1.8 kg |
| Color | Luna Grey |
| Material | PC-ABS (Top & Bottom Cover) |
| Surface Finish | IMR (In-Mold Decoration by Roller) |
| Operating System | None (DOS/No OS) |
| Bundled Software | None |
| Wireless Connectivity | Wi-Fi 6 (802.11ax 2×2) |
| WWAN | Not Supported |
| Ethernet | Gigabit LAN (RJ-45 |
| USB Ports | 2× USB-A 3.2 Gen 1 (5Gbps) |
| Video Output | 1× HDMI 2.1 (up to 8K @ 60Hz) |
| Audio Jack | 3.5mm Headphone/Microphone Combo |
| Power Port | Slim Tip Charging Connector |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint reader | No |
| Privacy Features | Camera Privacy Shutter |
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.