رمز التخزين التعريفي: 263351
فئات: Lenovo Laptops
IdeaPad Slim 3i
The smarter choice for mobility
Specifications
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo IdeaPad Slim 3 15IRH10 Laptop, 15.3" WUXGA IPS Display, Intel Core i5-13420H Processor, 16GB RAM, 512GB SSD, Intel UHD Graphics, English-Arabic Keyboard, Win11Home, Luna Grey | 83K100GDAX.
Best Price Guarantee
We offer the best price for Lenovo IdeaPad Slim 3 15IRH10 Laptop, 15.3" WUXGA IPS Display, Intel Core i5-13420H Processor, 16GB RAM, 512GB SSD, Intel UHD Graphics, English-Arabic Keyboard, Win11Home, Luna Grey | 83K100GDAX in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | IdeaPad Slim 3 15IRH10 |
| Microless SKU | 263351 |
| Best Sellers Rank | #93 in Laptops |
| Date first available | 14 November, 2025 |
| Shipping Weight | 2.55 Kg |
| Shipping Dimensions | 30.50 cm x 47.00 cm x 7.00 cm |
| CPU Type | Intel Core i5 |
| Memory | 16 GB |
| Screen Size | 15 Inch - 15.9 Inch |
| Type | Home & Office |
| Processor | Intel® Core i5-13420H |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 |
| Memory Slots | One memory soldered to systemboard |
| Max Memory | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers |
| Microphone | 2x |
| Camera | HD 720p with Privacy Shutter |
| Battery | 50Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| Display | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare |
| Touchscreen | None |
| Screen-to-Body Ratio | IPS models: 90.7% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Backlit |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad |
| Dimensions (WxDxH) | 343.4 x 239.5 x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) |
| Weight | Starting at 1.59 kg (3.51 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top) |
| Surface Treatment | Aluminium Stamping Anodized (Top) |
| Operating System | Windows® 11 Home |
| Bundled Software | Office Trial |
| WLAN + Bluetooth | Wi-Fi® 6 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1) |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint reader | None |
| Other Security | Camera privacy shutter |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.