رمز التخزين التعريفي: 196405
فئات: HP Laptops
Envy X360 2-in-1 14-es1013dx
Level up all you do
The HP Envy x360 14″ 2-in-1 Laptop PC levels up your work or downtime in every possible way, with an enhanced responsive touchscreen, amazing audio, and advanced collaboration technology—all backed by a design with recycled materials, serious power, plus all the apps and security features you need for an unstoppable you.
Specifications
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for HP 14-es1013dx Envy X360 2-in-1 Laptop, 14" FHD IPS Touch Display, Intel Core 5 120U, 8GB RAM, 512GB SSD, Intel Graphics, English Keyboard, Windows 11 Home, Silver | 9R8R2UA#ABA.
Best Price Guarantee
We offer the best price for HP 14-es1013dx Envy X360 2-in-1 Laptop, 14" FHD IPS Touch Display, Intel Core 5 120U, 8GB RAM, 512GB SSD, Intel Graphics, English Keyboard, Windows 11 Home, Silver | 9R8R2UA#ABA in Dubai, UAE. Buy now with the best price!
| Brand | HP |
|---|---|
| Model | 14-es1013dx Envy X360 2-in-1 |
| Microless SKU | 196405 |
| Date first available | 16 July, 2024 |
| Shipping Weight | 2.45 Kg |
| Shipping Dimensions | 7.00 cm x 48.50 cm x 30.01 cm |
| CPU Type | Intel Core 5 |
| Memory | 8 GB |
| Screen Size | 14 Inch - 14.9 Inch |
| Type | Home & Office |
| Product type | Hybrid (2-in-1) |
| Product color | Silver |
| Form factor | Convertible (Folder) |
| Market positioning | Premium |
| Introduction year | 2024 |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display Brightness | 300 cd/m² |
| Display diagonal (metric) | 14" (35.6 cm) |
| RGB color space | sRGB |
| Color gamut | 65.5% |
| Processor Family | Intel Core 5 |
| Processor manufacturer | Intel |
| Processor Model | 120U |
| Processor generation | Intel Core (Series 1) |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Total Storage Capacity | 512 GB |
| Storage media | SSD |
| Optical Drive Type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD Capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Number of built-in speakers | 2 |
| Built-In Microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports qty | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports qty | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | Intel SoC |
| Numeric Keypad | No |
| Pointing Device | Touchpad |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Soft grey |
| Operating system installed | Windows 11 Home |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP TrueVision 5MP |
| HP segment | Home |
| Battery capacity | 43 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Fast Charging | Yes |
| Fast charging time (50%) | 30 min |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight | 3.33 lbs (1.51 kg) |
| Width | 12.7" (322 mm) |
| Depth | 8.3" (210.7 mm) |
| Height (front) | 0.752" (1.91 cm) |
| Height (rear) | 0.772" (1.96 cm) |
| Package width | 2.72" (69 mm) |
| Package depth | 19" (483 mm) |
| Package height | 12" (305 mm) |
| Package Weight | 5.51 lbs (2.5 kg) |
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.